| 2013 NH Fishing Regulations | |||
| Species | Size | Catch Limit | Season |
| Striped Bass | 2 Fish | 28″ minimum (only 1 fish larger than 40 inches) | – |
| Bluefish | 10 Fish | No Size | – |
| Winter Flounder/Blackback | 8 Fish | 12″ minimum | – |
| Atlantic Cod | 9 Fish | 19″ minimum | April 16 – Oct 31 |
| Haddock | No Daily Catch Limit | 18″ minimum | – |
| Pollock (NH Waters) | No Daily Catch Limit | No Size Limit | – |
| Pollock (Federal Waters) | No Daily Catch Limit | 19″ Minimum | – |
| Bluefin Tuna | 1 Fish | 27″ – 73″ (permit required) | – |
Striped Bass
| 2 Fish | 28″ minimum (only 1 fish larger than 40 inches) |
Bluefish
| 10 Fish | No Size |
| 2 Fish | 12″ minimum | – |
Atlantic Cod
| 9 Fish | 19″ minimum | April 16 – Oct 31 |
Haddock
| No Daily Catch Limit | 18″ minimum |
Pollock
| NH Waters | |
| No Daily Catch Limit | No Minimum Size |
| Federal Waters | |
| No Daily Catch Limit | 19″ minimum |


