2019 Regulations
| Species | Season | Size Limit | Daily Bag Limit | Special Rules |
|---|---|---|---|---|
| Black Drum | No closed season | 16″ | 3 | |
| Black Sea Bass | May 15–Jun 22 | 12-1/2″ | 10 | |
| Black Sea Bass | Jul 1–Aug 31 | 12-1/2″ | 2 | |
| Black Sea Bass | Oct 8–Oct 31 | 12-1/2″ | 10 | |
| Black Sea Bass | Nov 1–Dec 31 | 12-1/2″ | 15 | |
| Bluefish | No closed season | No minimum size | 15 | |
| Cod | No closed season | 22″ | 10 | NOTE: Anglers aboard federally permitted party or charter vessels may possess any number of Atlantic cod, consistent with federal rules. |
| Haddock | No closed season | 21″ | No limit | NOTE: Anglers aboard federally permitted party or charter vessels may possess any number of Atlantic cod, consistent with federal rules. |
| King Mackerel | No closed season | 23″ | 3 | |
| Pollock | No closed season | 19″ | No limit | |
| Scup(porgy) | Jan 1-Dec 31 | 9″ | 50 | |
| Striped Bass | No closed season out to 3 miles | See rules* | 2* |
• One fish from 28 inches to less than 43 inches • One fish greater than 43 inches • Delaware River from Trenton to Salem River open 3/1-3/31 and from 6/1-12/31; • All other marine waters open 3/1-12/31 except beyond 3 miles which is closed year-round. |
| Summer Flounder | May 25 – Sept. 22 | 17″ | 3 | Delaware Bay and Tributaries |
| Summer Flounder | May 25 – Sept. 22 | 16″ | 2 | Island Beach State Park (shore only) |
| Summer Flounder | May 25 – Sept. 22 | 18″ | 3 | All Other Marine Waters |
| Tautog | Jan 1 – Feb 28 | 15″ | 4 | |
| Tautog | April 1 – April 30 | 15″ | 4 | |
| Tautog | July 17 – Nov. 15 | 15″ | 1 | |
| Tautog | Nov 16- Dec 31 | 15″ | 6 | |
| Weakfish | No closed season | 13″ | 1 | |
| Winter Flounder | Mar. 1- Dec 31 | 12″ | 2 |
REMEMBER: Always research local rules and regulations before going fishing!


[…] New Jersey […]