| 2013 Maine Fishing Regulations | |||
| Species | Size | Catch Limit | Season |
| Striped Bass | 1 Fish | Between 20″ – 26″ OR greater than 40″ | – |
| Bluefish | 3 Fish | Any Size | – |
| Winter Flounder/Blackback | 8 Fish | 12″ minimum | Jul 1 – Sep 30 |
| Atlantic Cod | 9 Fish | 19″ minimum | April 16 – Oct 31 |
| Haddock | No Daily Catch Limit | 18″ minimum | – |
| Pollock (ME Waters) | No Daily Catch Limit | If over 19″ | – | Pollock (ME Waters) | 6 Fish | If under 19″ | – |
| Pollock (Federal Waters) | No Daily Catch Limit | 19″ Minimum | – |
| Bluefin Tuna | 1 Fish | 27″ – 73″ (permit required) | – |
Striped Bass
| 1 Fish | Between 20″ – 26″ OR greater than 40″ |
Bluefish
| 3 Fish | Any Size |
| 2 Fish | 12″ minimum | Jul 1 – Sep 30 |
Atlantic Cod
| 9 Fish | 19″ minimum | April 16 – Oct 31 |
Haddock
| No Daily Catch Limit | 18″ minimum |
Pollock
| ME Waters | |
| No limit | If over 19″ |
| 6 Fish | If under 19″ |
| Federal Waters | |
| No Daily Catch Limit | 19″ minimum |


