2019 Regulations
| Species | Season | Size Limit | Daily Bag Limit | Special Rules |
|---|---|---|---|---|
| Black sea bass | Jun 24–Aug 31 | 15″ | 3 fish/person/day | |
| Black sea bass | Sep 1–Dec 31 | 15″ | 7 fish/person/day | |
| Bluefish | No closed season | No minimum size | 15 fish/person/day | |
| Cod | No closed season | 22″ | 10 fish/person/day | |
| Summer flounder (fluke) | 5/1 – 12/31 | 19″ | 6 fish/person/day | |
| Haddock | No closed season | 18″ | No limit | |
| Pollock | No closed season | 19″ | No limit | |
| Scup (Shore and Private) | 5/1 – 12/31 | 9″ | 30 fish/person/day | Special Area Provisions: While fishing from shore at India Point Park in Providence; Conimicut Park in Warwick; Rocky Point, Warwick; Stone Bridge in Tiverton; East and West Walls (Harbor of Refuge), Narragansett; Fort Wetherill, Jamestown; and Fort Adams, Newport; anglers may possess up to 30 scup 9″ or greater in length from May 1, through December 31 |
| Scup (Party and Charter) | 5/1 – 8/31 | 10″ | 30 fish/person/day | For-Hire Bonus Season |
| Scup (Party and Charter) | 9/1 – 10/31 | 10″ | 50 fish/person/day | For-Hire Bonus Season |
| Scup (Party and Charter) | 11/1 – 12/31 | 10″ | 30 fish/person/day | For-Hire Bonus Season |
| Striped bass | No closed season | 28″ | 1 fish/person/day | Striped Bass Fin Clipping: All striped bass 34 inches or larger harvested recreationally must have the entire right pectoral fin removed at the time of harvest |
| Tautog | 4/15 – 5/31 | 16″ | 3 fish/person/day | Maximum of 10 fish per private vessel during all periods. |
| Tautog | June 1-July 31 | 16″ | CLOSED | |
| Tautog | 8/1 – 10/14 | 16″ | 3 fish/person/day | Maximum of 10 fish per private vessel during all periods. |
| Tautog | 10/15 – 12/15 | 16″ | 6 fish/person/day | Maximum of 10 fish per private vessel during all periods. |
| Weakfish (Squeteague) | No closed season | 16″ | 1 fish/person/day | |
| Winter flounder (blackback) | 3/1 – 12/31 | 12″ | 2 fish/person/day | The harvesting or possession of winter flounder is PROHIBITED in Narragansett Bay north of the Colregs Line of Demarcation as well as in Potter and Point Judith Ponds |
REMEMBER: Always research local rules and regulations before going fishing!


[…] Rhode Island […]
[…] waters – you can keep up to 7 fish of minimum size of 15" (up from 3 fish/d before 9/1) http://www.onthewater.com/rhode-isla…g-regulations/ […]