2019 Regulations
| Species | Season | Size Limit | Daily Bag Limit | Special Rules |
|---|---|---|---|---|
| American Shad | – | – | – | All shad must be immediately released |
| Atlantic Cod | – | – | – | Possession prohibited year round |
| Atlantic Halibut | No closed season | 41″ | 1 fish per trip/vessel | Head and tail intact while on or leaving waters of the state |
| Black Sea Bass | No closed season | 13″ | 10 | Length does not include filament/tail extension |
| Bluefish | No closed season | No Size Limit | 10 | |
| Haddock | Mar. 1 – April 14; Sept. 17 – Oct. 31. | 17″ | 12 | Head and tail intact, unless fillet is 10″ minimum |
| Pollock | No closed season | No Size Limit | No Creel Limit | 19″ if taken in federal waters |
| Striped Bass | No closed season | 28″ | 1 | Head and tail must remain intact while on or leaving state waters or shores (no fillets); Gaffing is prohibited; No sale allowed, regardless of origin |
| Summer Flounder | No closed season | 15″ | No Creel Limit | Recreational angling only; No sale allowed |
| Winter Flounder | 12″ | 8 |
REMEMBER: Always research local rules and regulations before going fishing!


[…] New Hampshire […]