2019 Regulations
| Species | Season | Size Limit | Daily Bag Limit | Special Rules |
|---|---|---|---|---|
| American Shad | Possession Prohibited | Possession Prohibited | Possession Prohibited | |
| Atlantic cod | No closed season | 22″ | 10 | Anglers aboard federally permitted party or charter vessels may possess any number of Atlantic cod, consistent with federal rules. |
| Black Sea Bass | Jun 23–Aug 31 | 15″ | 3 | |
| Sep 1–Dec 31 | Sept 1 – Oct 31 | 15″ | 7 | |
| Bluefish (including “snappers”) | No closed season | No minimum size for first 10 fish 12″ for the next 5 |
15 No more than 10 of which shall be less than 12″ TL |
|
| Haddock | No closed season | 18″ | No limit | |
| Hickory Shad | No closed season | No minimum size | 5 | |
| Pollock | No closed season | 19″ | No limit | |
| Scup (Porgy) | May 1 – Dec 31 | 9″ | 30 | |
| Scup (Porgy) Anglers aboard licensed party/charter boats | May 1 – Aug 31 | 9″ | 30 | |
| Scup (Porgy) Anglers aboard licensed party/charter boats | Sept 1 – Oct 31 | 9″ | 45 | |
| Scup (Porgy) Anglers aboard licensed party/charter boats | Nov 1 – Dec 31 | 9″ | 30 | |
| Striped bass: Hudson River north of George Washington Bridge | Apr 1 – Nov 30 | 18″ – 28″ or >40″ | 1 | |
| Striped bass: marine waters (south of George Washington Bridge) | Apr 15 – Dec 15 | 28″ | 1 | |
| Summer flounder (fluke) | May 4 – Sept 30 | 19 | 4 | |
| Tautog (blackfish) Long Island Sound Region | April 1 – April 30 | 16 | 2 | Marine and coastal district waters lying east of the Throgs Neck Bridge and west of a line that runs from Orient Point, NY to Watch Hill, RI |
| Tautog (blackfish) Long Island Sound Region | Oct 11 – Dec 9 | 16 | 3 | Marine and coastal district waters lying east of the Throgs Neck Bridge and west of a line that runs from Orient Point, NY to Watch Hill, RI |
| Tautog (blackfish) NY Bight Region | April 1 – April 30 | 16 | 2 | Marine and coastal district waters lying outside of the Long Island Sound Region |
| Tautog (blackfish) NY Bight Region | Oct 15 – Dec 22 | 16 | 4 | Marine and coastal district waters lying outside of the Long Island Sound Region |
| Weakfish | No closed season | 16″ 10″ fileted 12″ dressed” |
1 | |
| Winter flounder | April 1 – May 30 | 12″ | 2 |
REMEMBER: Always research local rules and regulations before going fishing!

[…] New York […]
[…] New York […]