2019 Regulations
| Species | Season | Size Limit | Daily Bag Limit | Special Rules |
|---|---|---|---|---|
| American Shad | No closed season | No Limit | 6 fish/person/day | Note: all state waters closed, except the Connecticut River System |
| Black Sea Bass – Private/Shore | May 19–Dec 31 | 15″ | 5 fish/person/day | Measurements Excluding tail fin filament (tendril) |
| Black Sea Bass Authorized Party/Charter | May 19–Aug 31 | 15″ | 5 fish/person/day | Measurements Excluding tail fin filament (tendril) |
| Black Sea Bass Authorized Party/Charter | Sep 1–Dec 31 | 15″ | 7 fish/person/day | Measurements Excluding tail fin filament (tendril) |
| Bluefish | No closed season | No Limit | 10 fish/person/day | |
| Hickory Shad | No closed season | No Limit | 6 fish/person/day | |
| Scup (Porgy) | Jan 1 – Dec 31 | 9″ Enhanced Opportunity Shore Fishing Sites: 8″ |
30 fish/person/day | |
| Scup (Porgy) Party/Charter Vessel” |
Sept. 1 – Oct. 31 | 9″ | 50 fish per angler | For-Hire Bonus Season |
| Striped Bass | No closed season | 28″ | 1 fish/person/day | |
| Summer Flounder (Fluke) | May 4 – Sept 30 | 19″ Enhanced Opportunity Shore Fishing Sites: 17″ |
4 fish/person/day | |
| Tautog (Blackfish) | April 1 – April 30 | 16″ | 2 fish per angler | |
| Tautog (Blackfish) | July 1 – Aug 31 | 16″ | 2 fish per angler | |
| Tautog (Blackfish) | Oct 10 – Nov 28 | 16″ | 3 fish per angler | |
| Weakfish (Sea Trout) | No closed season | 16″ | 1 fish/person/day | |
| Winter Flounder | April 1 – Dec 31 | 12″ | 2 fish/person/day |
REMEMBER: Always research local rules and regulations before going fishing!


[…] Connecticut […]